Twitter is built on open source software, from the back-end to the front-end. Twitter engineers use, contribute to and release a lot of open source software. We of the Twitter Open Source Program Office support a variety of open source organizations and are grateful to the open source community for their contributions, and want to maintain our healthy, reciprocal relationship.
Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
Twitter Bower | 18 | ||||||||
Affiliated: — | — | ||||||||
Outside: — -3 (100%) | — -5 (100%) | ||||||||
scalding | 3 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
A algebird |
N/A | 2 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Finagle | 2 | ||||||||
Affiliated: — | — | ||||||||
Outside: 13 -35 (72%) | 31 -248 (88%) | ||||||||
I iago |
1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
summingbird | 1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — -1 (100%) | — -1 (100%) | ||||||||
T twemproxy |
1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — -1 (100%) | — -1 (100%) | ||||||||
C cassovary |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
C clockworkraven |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
F fatcache |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — |