0
Affiliated Committers - Open Hub
Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
Apache Subversion | 8521 | ||||||||
Affiliated: — | — | ||||||||
Outside: 10 -4 (28%) | 115 -174 (60%) | ||||||||
Zope | 150 | ||||||||
Affiliated: — | — | ||||||||
Outside: 57 +20 (54%) | 2121 +1257 (145%) | ||||||||
Ganglia | N/A | 16 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
LXR Cross Referencer | 5 | ||||||||
Affiliated: — | — | ||||||||
Outside: 1 +1 | 5 +5 | ||||||||
SCA-tool | N/A | 2 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
B brod |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 9 -4 (30%) | 16 -66 (80%) |