Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
Thunderbird | 3308 | ||||||||
Affiliated: — | — | ||||||||
Outside: 57 -3 (5%) | 2827 -205 (6%) | ||||||||
Mozilla Add-ons | 594 | ||||||||
Affiliated: — | — | ||||||||
Outside: 158 -21 (11%) | 3878 +95 (2%) | ||||||||
Bugzilla | 303 | ||||||||
Affiliated: — | — | ||||||||
Outside: 7 -2 (22%) | 187 -47 (20%) | ||||||||
Mozilla Calendar | N/A | 88 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
SeaMonkey | N/A | 67 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Camino | N/A | 62 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Rust (programming la... | 54 | ||||||||
Affiliated: 2 +1 (100%) | 4 -1 (20%) | ||||||||
Outside: 1037 -179 (14%) | 26853 -2831 (9%) | ||||||||
Mozilla Rhino | 53 | ||||||||
Affiliated: — | — | ||||||||
Outside: 16 | 60 +5 (9%) | ||||||||
XULRunner | N/A | 43 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
ChatZilla | 41 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Mozilla Chrome | N/A | 22 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
DOM Inspector | N/A | 12 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
B Boot To Gecko |
N/A | 12 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
SpiderMonkey | N/A | 12 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Venkman | N/A | 9 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Weave | N/A | 8 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Mozilla Fennec | 8 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Bespin Editor | 7 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
pdf.js | 7 | ||||||||
Affiliated: — | — | ||||||||
Outside: 30 +2 (7%) | 1682 +186 (12%) | ||||||||
Emscripten | 6 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 104 -4 (3%) | 1473 +19 (1%) |