Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
Oniro Project | 4 | ||||||||
Affiliated: — -1 (100%) | — -64 (100%) | ||||||||
Outside: 34 +3 (9%) | 2024 +137 (7%) | ||||||||
openharmony | 1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 3661 +2781 (316%) | 72185 +61229 (558%) | ||||||||
L LiteOS |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
H Huawei LiteOS |
N/A | 0 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — |