Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
Debian | 2138 | ||||||||
Affiliated: 15 | 5629 +4251 (308%) | ||||||||
Outside: 1726 +677 (64%) | 55921 +28361 (102%) | ||||||||
dpkg | 420 | ||||||||
Affiliated: 1 | 397 -111 (21%) | ||||||||
Outside: 22 +8 (57%) | 69 -5 (6%) | ||||||||
D debian-installer |
N/A | 38 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
D debhelper |
N/A | 17 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Lintian | N/A | 9 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Debian Games | N/A | 7 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Debian Perl packages | N/A | 7 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Skolelinux / Debian-Edu | N/A | 6 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Debian Multimedia | N/A | 4 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
G git-buildpackage |
3 | ||||||||
Affiliated: 1 | 23 -17 (42%) | ||||||||
Outside: 5 -4 (44%) | 13 -15 (53%) | ||||||||
Debian Science | N/A | 3 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
D Debian devscripts |
N/A | 3 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
J jenkins-debian-glue |
1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 2 -1 (33%) | 2 -15 (88%) | ||||||||
D Debian Java packages... |
N/A | 1 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
dak | N/A | 1 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Debian FTP Team | N/A | 1 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Micro-Debian | 1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
D dh-cargo |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 2 -1 (33%) | 3 -14 (82%) | ||||||||
D Debian cloud scripts |
N/A | 0 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
L LLVM Debian/Ubuntu p... |
N/A | 0 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — |