Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
The SWORD Project | N/A | 12 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
BibleTime - a Bible ... | 5 | ||||||||
Affiliated: — | — | ||||||||
Outside: 2 -3 (60%) | 224 -224 (50%) | ||||||||
BPBible | 4 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
And Bible | N/A | 2 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
JSword | 1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
eloquent | 1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 1 +1 | 14 +14 | ||||||||
BibleDesktop | 1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
The SWORD Project fo... | 1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
S SwordWeb |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — -1 (100%) | — -1 (100%) | ||||||||
T The SWORD Project Tools |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 2 | 11 -3 (21%) | ||||||||
Diathica Bible Bot | N/A | 0 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — |