1,029
commits
by
2 people on 17 projects
2 people on 17 projects
Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
ToPIA | 7 | ||||||||
Affiliated: — | — | ||||||||
Outside: — -2 (100%) | — -4 (100%) | ||||||||
E EUGene |
7 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
N nuiton-i18n |
7 | ||||||||
Affiliated: — | — | ||||||||
Outside: — -2 (100%) | — -4 (100%) | ||||||||
jtimer | 6 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
JRst - reStructuredT... | 6 | ||||||||
Affiliated: — | — | ||||||||
Outside: — -2 (100%) | — -9 (100%) | ||||||||
Pollen | 6 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
JAXX | 5 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
J jRedmine |
5 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
N Nuiton-matrix |
5 | ||||||||
Affiliated: — | — | ||||||||
Outside: 2 -1 (33%) | 3 -7 (70%) | ||||||||
W Wikitty |
5 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — |