Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
Ohcount | 93 | ||||||||
Affiliated: — | — | ||||||||
Outside: 4 +3 (300%) | 6 +3 (100%) | ||||||||
O Ohloh SCM |
8 | ||||||||
Affiliated: — | — | ||||||||
Outside: 5 +2 (66%) | 8 -3 (27%) | ||||||||
O ohcount4j |
1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 1 | 4 -13 (76%) | ||||||||
ohloh_api | 1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
common-framework | 1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Ohloh UI | 1 | ||||||||
Affiliated: — | — | ||||||||
Outside: 4 -4 (50%) | 93 -6 (6%) | ||||||||
integration-bdio | 0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 6 -3 (33%) | 9 -46 (83%) | ||||||||
D detect-wizard |
N/A | 0 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
hub-detect | 0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
hub-jira | N/A | 0 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
idutils | 0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
opssight-connector | 0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
hub-common | 0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 17 +4 (30%) | 104 -105 (50%) | ||||||||
S synopsys-detect |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 27 +9 (50%) | 1408 -306 (17%) | ||||||||
blackduck-alert | 0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 12 -3 (20%) | 694 -272 (28%) |