Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
OWASP OWTF | 21 | ||||||||
Affiliated: — | — | ||||||||
Outside: 3 -3 (50%) | 16 +5 (45%) | ||||||||
owasp-esapi-java | 15 | ||||||||
Affiliated: — | — | ||||||||
Outside: 9 -6 (40%) | 46 -155 (77%) | ||||||||
DependencyCheck | 6 | ||||||||
Affiliated: — | — | ||||||||
Outside: 34 -29 (46%) | 523 -771 (59%) | ||||||||
O owasp-esapi-js |
5 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
hackademic | 2 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
OWASP Java HTML Sani... | 2 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
OWASP-VWAD | 2 | none | |||||||
Affiliated: — -1 (100%) | — -8 (100%) | ||||||||
Outside: 9 +2 (28%) | 41 -10 (19%) | ||||||||
O owasp-esapi-php |
2 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 1 +1 | 1 +1 | ||||||||
OWASP AppSensor | 2 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
OWASP O2 Platform | 2 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
OWASP Juice Shop | 2 | ||||||||
Affiliated: 1 | 191 -249 (56%) | ||||||||
Outside: 22 -4 (15%) | 1927 +994 (106%) | ||||||||
O owasp-modsecurity-crs |
1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
O OWASP SeraphimDroid |
1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
O OWASP skf-flask |
1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 2 -2 (50%) | 4 -11 (73%) | ||||||||
O OWASP PathTraverser |
1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
O OWASP mth3l3m3nt-fra... |
1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
OWASP Xenotix XSS Ex... | 1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
OWASP Dependency-Che... | 1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 5 -2 (28%) | 56 +30 (115%) | ||||||||
O OWASP phpsec |
1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
O OWASP Encoder Compar... |
1 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — |