Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
mksh | 20 | ||||||||
Affiliated: 1 | 35 -14 (28%) | ||||||||
Outside: 1 | 260 +124 (91%) | ||||||||
Shell-Toolkit | 4 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 1 | 79 -41 (34%) | ||||||||
FreeWRT Configuratio... | N/A | 4 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
kwalletcli – shell a... | N/A | 2 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
The MirPorts Framework | N/A | 1 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
M MirKarte |
1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 1 | 11 +1 (10%) | ||||||||
Jupp’s Own Editor | N/A | 1 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
The MirOS Project | N/A | 1 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
MirOS Heartbeat Prot... | N/A | 1 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — |