Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
JBoss Application Se... | 362 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Seam 2 | N/A | 96 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Hibernate Entity Man... | N/A | 72 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
JBoss Drools | N/A | 65 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
jBPM | N/A | 57 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
H Hibernate Tools |
N/A | 40 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Netty Project | N/A | 37 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
J JBoss Portal |
N/A | 32 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
WildFly | 28 | ||||||||
Affiliated: 1 | 822 +375 (83%) | ||||||||
Outside: 97 +7 (7%) | 4256 +698 (19%) | ||||||||
JBoss Tools | N/A | 28 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Errai Framework | N/A | 21 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
RESTEasy | 16 | ||||||||
Affiliated: — | — | ||||||||
Outside: 24 +6 (33%) | 573 +31 (5%) | ||||||||
J JBoss Transaction Ma... |
N/A | 11 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
J JBoss AOP |
N/A | 10 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
HornetQ | 9 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
J JBoss Cache |
N/A | 8 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
JBoss Web Services | 7 | ||||||||
Affiliated: — | — | ||||||||
Outside: 8 | 189 +44 (30%) | ||||||||
JBoss Forge | 6 | ||||||||
Affiliated: — | — | ||||||||
Outside: 2 -1 (33%) | 28 -80 (74%) | ||||||||
JBoss Microcontainer | N/A | 5 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
G GateIn |
N/A | 4 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — |