F
Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
React from Facebook | 14 | ||||||||
Affiliated: — | — | ||||||||
Outside: 72 -21 (22%) | 690 -59 (7%) | ||||||||
HipHop Virtual Machi... | 10 | ||||||||
Affiliated: — | — | ||||||||
Outside: 608 +155 (34%) | 18738 +3280 (21%) | ||||||||
Facebook Presto | 4 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 172 -8 (4%) | 3103 +917 (41%) | ||||||||
react-native | 2 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 412 +30 (7%) | 3761 +1212 (47%) | ||||||||
RocksDB | 1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Buck | 1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 1 -1 (50%) | 1 -4 (80%) | ||||||||
F Facebook Flow |
1 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 46 -12 (20%) | 1989 -28 (1%) | ||||||||
F Facebook Infer |
N/A | 1 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
pyre-check | 0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 47 -14 (22%) | 1806 -796 (30%) | ||||||||
F Facebook CParser |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — -2 (100%) | — -3 (100%) | ||||||||
A AsyncDisplayKit |
0 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — |