Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
over 8 years | 2,677 | 617,245 | MapServer | 1916 | GDAL | Sep 2022 | ||||
over 8 years | 937 | 89,228 | MapServer | 656 | GDAL | Nov 2023 | ||||
almost 3 years | 386 | 239,986 | MapServer | 217 | GDAL | Sep 2022 | ||||
over 2 years | 277 | 567,259 | MapServer | 193 | GDAL | Oct 2021 | ||||
almost 4 years | 228 | 5,443 | MapServer | 130 | GDAL | Oct 2021 | ||||
about 2 years | 168 | 164,769 | MapServer | 109 | GDAL | Oct 2021 | ||||
about 2 years | 130 | 4,041 | MapServer | 101 | GDAL | Oct 2022 | ||||
over 3 years | 129 | 12,661 |
B basemaps |
43 | GDAL | Nov 2023 | ||||
9 months | 20 | 2,071 |
B basemaps |
19 |
B basemaps |
Feb 2014 | ||||
8 months | 23 | 3,076 | MapServer Doc... | 18 | MapServer | Feb 2016 | ||||
6 months | 16 | 163 | MapServer | 12 | MapServer | Sep 2014 | ||||
about 1 year | 22 | 1,317 | MapServer Doc... | 9 | MapServer | Feb 2016 | ||||
6 months | 12 | 2,500 |
M msautotest |
8 | MapServer | Feb 2016 | ||||
5 months | 7 | 14,041 | MapServer | 6 | MapServer | Feb 2016 | ||||
3 months | 4 | 7 | MapServer | 4 | MapServer | May 2013 | ||||
3 months | 3 | 82 | MapServer Doc... | 3 | MapServer Doc... | Oct 2012 | ||||
3 months | 3 | 437 | MapServer | 3 | MapServer | Mar 2013 | ||||
about 1 month | 3 | 231 | Go programmin... | 2 | Go programmin... | Jan 2017 | ||||
3 months | 3 | 118 | MapServer Doc... | 2 | MapServer Doc... | Feb 2015 | ||||
about 1 month | 1 | 301 | MapServer Doc... | 1 | MapServer Doc... | Dec 2008 | ||||
about 1 month | 1 | 119 | MapServer | 1 | MapServer | Nov 2010 | ||||
about 1 month | 1 | 42 | MapServer | 1 | MapServer | Sep 2012 | ||||
about 1 month | 1 | 88 | MapServer | 1 | MapServer | May 2009 |