Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
over 1 year | 84 | 2,487 | Mesa | 84 | Mesa | Sep 2019 | ||||
over 1 year | 78 | 1,214 | Mesa | 73 | Mesa | Jun 2022 | ||||
over 3 years | 132 | 11,267 | Mesa | 49 | Mesa | Sep 2019 | ||||
about 1 year | 28 | 1,066 | Mesa | 26 | Mesa | Jun 2022 | ||||
about 2 years | 62 | 827 | Mesa | 22 | Mesa | Oct 2019 | ||||
9 months | 36 | 468 | Harmattan's M... | 18 | Harmattan's M... | Mar 2014 | ||||
7 months | 13 | 181 | LibreOffice | 5 | Mesa | Feb 2018 | ||||
2 months | 4 | 28 | Harmattan's M... | 3 | Gallery Facer... | Apr 2012 | ||||
about 1 month | 2 | 56 | Harmattan's M... | 2 | Harmattan's M... | Mar 2012 | ||||
2 months | 3 | 46 | Gallery Facer... | 2 | Gallery Facer... | Apr 2012 | ||||
2 months | 2 | 140 | LibreOffice | 2 | LibreOffice | Sep 2013 | ||||
2 months | 2 | 5 | GDCM | 1 |
V Vulkan/OpenGL... |
Nov 2018 | ||||
about 1 month | 1 | 4 |
A Aura Camera |
1 |
A Aura Camera |
Mar 2012 | ||||
about 1 month | 1 | 9 | Mesa | 1 | Mesa | Nov 2016 | ||||
about 1 month | 1 | 2 | Mesa | 1 | Mesa | Feb 2018 |