Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
almost 17 years | 11,288 | 991,243 | Gnash | 4617 | QGIS | Oct 2023 | ||||
over 17 years | 5,522 | 654,405 | PostGIS | 3916 |
R RT Topology L... |
Jan 2024 | ||||
almost 15 years | 2,876 | 598,210 | PostGIS | 2799 | PostGIS | Jan 2024 | ||||
over 13 years | 2,258 | 30,129 | PostGIS | 2130 | PostGIS | Dec 2023 | ||||
almost 5 years | 2,171 | 54,558 | Gnash | 1106 | Gnash | Aug 2015 | ||||
over 14 years | 1,398 | 275,432 | PostGIS | 1068 | PostGIS | Oct 2023 | ||||
over 12 years | 2,282 | 28,825 | Gnash | 903 | GEOS | Dec 2020 | ||||
almost 11 years | 965 | 82,812 | PostGIS | 864 | PostGIS | Dec 2023 | ||||
almost 12 years | 1,036 | 37,434 | PostGIS | 652 | QGIS | Oct 2023 | ||||
over 13 years | 1,402 | 89,921 | Gnash | 446 | PostGIS | Nov 2023 | ||||
over 3 years | 419 | 16,444 |
W Windshaft |
369 | PostGIS | Oct 2023 | ||||
about 5 years | 224 | 5,879 | QGIS | 137 | QGIS | Oct 2023 | ||||
over 1 year | 104 | 2,507 |
C CartoDB |
97 | Libravatar | May 2016 | ||||
about 1 year | 158 | 2,859 | Gnash | 80 | Gnash | Aug 2011 | ||||
over 1 year | 82 | 4,993 | Gitea | 73 | Gitea | Jun 2022 | ||||
over 3 years | 214 | 6,846 | GEOS | 71 | Friendica | Jan 2018 | ||||
7 months | 66 | 9,634 | PostGIS | 66 | PostGIS | Nov 2023 | ||||
over 4 years | 195 | 3,129 |
M Ming - an SWF... |
51 | Friendica | Jan 2018 | ||||
over 2 years | 59 | 467 | QGIS | 45 | QGIS | Oct 2023 | ||||
9 months | 39 | 17,778 | PostGIS | 38 |
M Ming - an SWF... |
Oct 2017 | ||||
9 months | 17 | 6,605 | QGIS | 17 | QGIS | Aug 2019 | ||||
4 months | 16 | 10,702 | Gnash | 9 | Gnash | Nov 2010 | ||||
4 months | 10 | 228 | PostGIS | 8 | GEOS | Mar 2017 | ||||
3 months | 8 | 72 | PostGIS | 8 | PostGIS | Sep 2023 | ||||
5 months | 5 | 59 | Gnash | 2 | Gitea | Mar 2017 | ||||
2 months | 2 | 19 |
M Ming - an SWF... |
2 |
M Ming - an SWF... |
Mar 2011 |