Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
almost 10 years | 1,262 | 330,754 | Hydrogen | 1253 | Hydrogen | Mar 2022 | ||||
about 6 years | 183 | 410,656 | Hydrogen | 178 | Hydrogen | Mar 2022 | ||||
about 3 years | 190 | 37,010 |
D datenfresser |
146 | Hydrogen | Apr 2021 | ||||
over 4 years | 138 | 1,957 | Hydrogen | 138 | Hydrogen | Mar 2022 | ||||
over 3 years | 60 | 1,957 | Hydrogen | 54 | Hydrogen | Jun 2021 | ||||
over 2 years | 48 | 41,518 | Hydrogen | 48 | Hydrogen | Mar 2022 | ||||
about 2 years | 73 | 13,718 |
D datenfresser |
40 | Hydrogen | Jun 2021 | ||||
about 1 year | 47 | 1,731 |
D datenfresser |
37 | Hydrogen | Jun 2021 | ||||
over 1 year | 42 | 3,161 | Hydrogen | 36 | Hydrogen | Jul 2019 | ||||
over 1 year | 23 | 633 | Hydrogen | 23 | Hydrogen | Apr 2021 | ||||
10 months | 21 | 181,562 | Hydrogen | 21 | Hydrogen | Jun 2021 | ||||
10 months | 26 | 455 |
D datenfresser |
14 | Hydrogen | Aug 2018 | ||||
4 months | 6 | 51 | Hydrogen | 6 | Hydrogen | Jul 2019 | ||||
2 months | 3 | 8 | Hydrogen | 3 | Hydrogen | Jul 2008 |