Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
over 4 years | 286 | 6,509 | Baserock | 144 | EtCaterva group | Dec 2023 | ||||
about 3 years | 123 | 2,382 | Baserock | 67 | EtCaterva group | Nov 2023 | ||||
10 months | 17 | 2,858 | EtCaterva group | 12 |
I immut |
Jan 2017 | ||||
7 months | 11 | 142 | EtCaterva group | 10 | EtCaterva group | Dec 2020 | ||||
6 months | 9 | 45 | EtCaterva group | 9 | EtCaterva group | Sep 2018 | ||||
10 months | 14 | 222 | EtCaterva group | 6 | Baserock | Nov 2021 | ||||
2 months | 4 | 96 |
G GitLabIRCed |
3 |
G GitLabIRCed |
Aug 2018 | ||||
3 months | 3 | 332 | EtCaterva group | 3 | EtCaterva group | Sep 2016 | ||||
2 months | 2 | 6 | Baserock | 2 | Baserock | Mar 2014 | ||||
2 months | 2 | 6 | Baserock | 2 | Baserock | Mar 2014 | ||||
about 1 month | 1 | 27 |
G GitLabIRCed |
1 |
G GitLabIRCed |
Aug 2018 | ||||
about 1 month | 1 | 1 | Baserock | 1 | Baserock | Jul 2017 | ||||
2 months | 2 | 21 | librelp | 1 | Baserock | Aug 2016 | ||||
about 1 month | 4 | 97 | Git | 1 | Git | May 2018 |