Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
about 1 year | 336 | 25,086 | Telemeta | 336 | Telemeta | Apr 2010 | ||||
over 1 year | 250 | 21,133 | Telemeta | 223 | Telemeta | Apr 2010 | ||||
10 months | 153 | 41,443 | Telemeta | 150 | Telemeta | Apr 2010 | ||||
about 1 year | 152 | 5,994 | Telemeta | 144 | Telemeta | Apr 2010 | ||||
9 months | 80 | 13,355 |
T Tuttinova |
50 | Telemeta | Apr 2009 | ||||
about 1 year | 54 | 14,465 | PEAR | 31 | Telemeta | Feb 2010 | ||||
2 months | 28 | 264 | Telemeta | 28 | Telemeta | Apr 2009 | ||||
about 1 month | 18 | 2,078 | Telemeta | 18 | Telemeta | Apr 2009 | ||||
2 months | 8 | 235 |
T Tuttinova |
8 |
T Tuttinova |
Aug 2001 | ||||
about 1 month | 4 | 1,246 | Telemeta | 4 | Telemeta | May 2007 | ||||
about 1 month | 2 | 52 | Telemeta | 2 | Telemeta | Apr 2009 |