Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
almost 19 years | 11,141 | 5,092,427 | Groonga | 7329 | Groonga | Jan 2024 | ||||
about 18 years | 4,094 | 360,384 |
M milter manager |
1518 | Groonga | Jan 2024 | ||||
over 12 years | 1,716 | 26,923 | Groonga | 908 | Groonga | Dec 2023 | ||||
over 11 years | 784 | 16,123 | Groonga | 609 | Groonga | Jan 2024 | ||||
over 7 years | 593 | 9,026 | Groonga | 593 | Groonga | Jan 2024 | ||||
almost 11 years | 896 | 9,336 | Groonga | 578 | Groonga | Dec 2023 | ||||
about 9 years | 535 | 61,829 | Groonga | 500 | Groonga | Jan 2024 | ||||
over 2 years | 194 | 622,045 |
M milter manager |
177 | Groonga | Jul 2023 | ||||
about 4 years | 218 | 5,747 |
M milter manager |
149 | Groonga | Aug 2023 | ||||
about 3 years | 210 | 128,206 |
M milter manager |
116 | Groonga | Aug 2023 | ||||
almost 2 years | 134 | 9,342 |
M milter manager |
80 | Groonga | Aug 2023 | ||||
almost 3 years | 79 | 5,512 | Groonga | 79 | Groonga | Dec 2023 | ||||
over 2 years | 104 | 5,389 | Groonga | 69 | Groonga | Sep 2023 | ||||
4 months | 63 | 21,385 | uim | 60 | Groonga | Jan 2015 | ||||
6 months | 15 | 470 | Groonga | 15 | Groonga | Nov 2019 | ||||
11 months | 12 | 3,532 | Groonga | 12 | Groonga | Jul 2023 | ||||
10 months | 11 | 19,225 | Groonga | 11 | Groonga | Jul 2023 | ||||
4 months | 6 | 304 | Groonga | 6 | Groonga | May 2012 | ||||
4 months | 4 | 384 | Groonga | 4 | Groonga | Nov 2014 | ||||
3 months | 3 | 7 | Groonga | 3 | Groonga | Jul 2019 | ||||
2 months | 2 | 57 | Groonga | 2 | Groonga | May 2012 | ||||
about 1 month | 2 | 4 |
M milter manager |
2 |
M milter manager |
Nov 2010 | ||||
about 1 month | 1 | 13 |
R Ruby-GNOME2 |
1 |
R Ruby-GNOME2 |
Sep 2010 | ||||
about 1 month | 1 | 334 | Ruby | 1 | Ruby | Sep 2010 |