Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
over 1 year | 294 | 55,229 | Telepathy | 214 | D-Bus | Aug 2013 | ||||
10 months | 61 | 1,460 | Telepathy | 47 | D-Bus | Aug 2013 | ||||
2 months | 21 | 181 |
D Dawati |
21 |
D Dawati |
Feb 2012 | ||||
5 months | 18 | 1,210 | Telepathy | 18 | Telepathy | Nov 2011 | ||||
8 months | 25 | 1,090 | Telepathy | 16 | GNOME | Mar 2012 | ||||
8 months | 21 | 10,874 | Telepathy | 10 | Chromium OS | Aug 2012 | ||||
6 months | 12 | 446 | Telepathy | 9 | D-Bus | Aug 2013 | ||||
3 months | 7 | 2,166 | Telepathy | 7 | Telepathy | Feb 2010 | ||||
3 months | 3 | 188 | Telepathy | 3 | Telepathy | Jan 2011 | ||||
about 1 month | 1 | 227 | Telepathy | 1 | Telepathy | Jan 2011 | ||||
about 1 month | 1 | 36 |
D Dawati |
1 |
D Dawati |
Apr 2012 | ||||
about 1 month | 1 | 2 | D-Bus | 1 | D-Bus | Aug 2013 |