Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
10 months | 128 | 11,571 | Jenkins | 85 | Jenkins | Dec 2013 | ||||
7 months | 74 | 14,919 | Jenkins | 44 | Jenkins | Jun 2013 | ||||
5 months | 39 | 460 | Jenkins | 27 | Jenkins | Dec 2013 | ||||
about 1 month | 2 | 0 |
P puppetlabs-ap... |
1 |
P puppetlabs-ap... |
Jun 2013 | ||||
about 1 month | 1 | 2 | Jenkins | 1 | Jenkins | Jun 2013 |