Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
over 6 years | 1,665 | 275,146 | IPFS Cluster | 1537 | IPFS Cluster | Jan 2024 | ||||
about 2 years | 559 | 153,956 | OpenNebula | 533 | YeapsY | Jan 2014 | ||||
almost 4 years | 336 | 4,844 | IPFS Cluster | 332 | IPFS Cluster | Jan 2024 | ||||
over 2 years | 330 | 45,539 | OpenNebula | 220 |
G gallomatic |
Oct 2023 | ||||
about 5 years | 286 | 10,913 | IPFS Cluster | 154 | IPFS Cluster | Oct 2023 | ||||
about 3 years | 109 | 1,198 | IPFS Cluster | 105 | IPFS Cluster | Jun 2022 | ||||
over 1 year | 89 | 13,381 | OpenNebula | 79 | YeapsY | Jan 2014 | ||||
over 1 year | 56 | 5,365 | OpenNebula | 56 | OpenNebula | Sep 2012 | ||||
9 months | 42 | 19,743 | OpenNebula | 42 | OpenNebula | May 2012 | ||||
9 months | 44 | 3,519 |
D dccpi |
37 |
D dccpi |
Dec 2016 | ||||
8 months | 17 | 1,289 | OpenNebula | 17 | OpenNebula | May 2012 | ||||
5 months | 18 | 1,380 | YeapsY | 16 | YeapsY | Jan 2014 | ||||
9 months | 20 | 598 | OpenNebula | 10 |
D dccpi |
Dec 2016 | ||||
6 months | 9 | 2,632 | OpenNebula | 9 | OpenNebula | May 2012 | ||||
4 months | 5 | 721 | OpenNebula | 5 | OpenNebula | May 2012 | ||||
2 months | 3 | 120 | OpenNebula | 3 | OpenNebula | Mar 2012 | ||||
about 1 month | 1 | 215 | OpenNebula | 1 | OpenNebula | Sep 2011 |