Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
over 5 years | 630 | 124,971 | JNode | 547 | JNode | Oct 2015 | ||||
over 4 years | 259 | 5,755 | JNode | 192 | JNode | Sep 2015 | ||||
7 months | 12 | 179 | JNode | 12 | JNode | May 2010 | ||||
2 months | 6 | 44 |
C Codjo |
6 |
C Codjo |
Aug 2014 | ||||
3 months | 5 | 247 | JNode | 5 | JNode | May 2010 | ||||
2 months | 2 | 54 | JNode | 2 | JNode | Aug 2008 | ||||
about 1 month | 1 | 2 | JNode | 1 | JNode | Dec 2013 | ||||
about 1 month | 1 | 16 | JNode | 1 | JNode | Jul 2009 | ||||
about 1 month | 1 | 76 |
C Codjo |
1 |
C Codjo |
Aug 2012 |