Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
about 2 years | 167 | 2,283 | OSGeoLive | 166 | OSGeoLive | Jul 2017 | ||||
about 2 years | 102 | 7,318 | OSGeoLive | 102 | OSGeoLive | Jul 2018 | ||||
11 months | 42 | 2,122 | OSGeoLive | 42 | OSGeoLive | Mar 2016 | ||||
4 months | 22 | 509 | OSGeoLive | 22 | OSGeoLive | Mar 2017 | ||||
5 months | 14 | 543 | OSGeoLive | 14 | OSGeoLive | Feb 2012 | ||||
3 months | 5 | 578 | OSGeoLive | 5 | OSGeoLive | Feb 2016 | ||||
3 months | 5 | 1,132 | OSGeoLive | 5 | OSGeoLive | Sep 2013 | ||||
3 months | 4 | 2,897 | OSGeoLive | 4 | OSGeoLive | Sep 2013 | ||||
about 1 month | 4 | 17,374 |
G Generic Softw... |
4 |
G Generic Softw... |
Jun 2003 | ||||
about 1 month | 1 | 12 |
G Generic Softw... |
1 |
G Generic Softw... |
Jun 2003 | ||||
about 1 month | 1 | 18,059 |
G Generic Softw... |
1 |
G Generic Softw... |
Jun 2003 |