Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
over 4 years | 1,430 | 74,792 | Mercurial | 1422 | Mercurial | Apr 2017 | ||||
almost 2 years | 192 | 18,225 | Mercurial | 190 | Mercurial | Mar 2013 | ||||
about 1 year | 165 | 7,438 |
T tibbe's event |
151 |
T test-framework |
Oct 2013 | ||||
over 1 year | 150 | 6,308 | Mercurial | 150 | Mercurial | Apr 2017 | ||||
almost 3 years | 282 | 38,364 | Linux Kernel | 144 | Mercurial | Dec 2015 | ||||
10 months | 89 | 4,939 | Mercurial | 86 |
H haskell-mode |
Jul 2015 | ||||
9 months | 35 | 618 | Linux Kernel | 31 |
F facebook's pyre2 |
May 2012 | ||||
over 1 year | 41 | 389 |
T tibbe's event |
19 | Mercurial | Dec 2012 | ||||
5 months | 10 | 290 | Mercurial | 10 | Mercurial | Feb 2008 | ||||
4 months | 8 | 126 | Mercurial | 8 | Mercurial | Feb 2008 | ||||
3 months | 6 | 4 | Mercurial | 6 | Mercurial | Dec 2012 | ||||
3 months | 6 | 72 | Mercurial | 6 | Mercurial | Sep 2012 | ||||
about 1 month | 5 | 37 |
T tibbe's event |
5 |
T tibbe's event |
Jan 2010 | ||||
about 1 month | 1 | 6 | Linux Kernel | 1 | Linux Kernel | Feb 2006 |