Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
over 7 years | 401 | 226,968 | iODBC | 386 | iODBC | May 2023 | ||||
over 6 years | 227 | 42,209 | iODBC | 162 | iODBC | Jun 2023 | ||||
about 6 years | 212 | 2,968 | iODBC | 136 | iODBC | May 2023 | ||||
almost 6 years | 190 | 62,366 | iODBC | 111 | iODBC | May 2023 | ||||
almost 4 years | 107 | 5,560 | iODBC | 97 | iODBC | May 2023 | ||||
over 4 years | 148 | 422,026 | OpenLink RDF ... | 52 | html5pivotviewer | Mar 2022 | ||||
over 3 years | 96 | 622,306 | iODBC | 46 | iODBC | May 2023 | ||||
over 3 years | 94 | 8,248 | OpenLink RDF ... | 38 | OpenLink RDF ... | Apr 2022 | ||||
over 2 years | 39 | 27,248 | iODBC | 36 | iODBC | May 2023 | ||||
about 1 year | 40 | 2,204 |
O OpenLink VAD ... |
30 |
O OpenLink VAD ... |
Oct 2023 | ||||
about 2 years | 32 | 22,241 | iODBC | 29 | iODBC | Jun 2021 | ||||
over 3 years | 78 | 25,602 | structured-da... | 27 | html5pivotviewer | Mar 2022 | ||||
almost 2 years | 24 | 19,136 | iODBC | 21 | iODBC | May 2023 | ||||
over 1 year | 26 | 1,398 | html5pivotviewer | 15 | html5pivotviewer | Mar 2022 | ||||
about 1 year | 13 | 1,417 | iODBC | 13 | iODBC | May 2023 | ||||
over 1 year | 34 | 181 | jdbc-bench | 11 | html5pivotviewer | Mar 2022 | ||||
9 months | 11 | 5,690 | jdbc-bench | 11 | jdbc-bench | Jan 2020 | ||||
8 months | 10 | 4 | iSPARQL | 10 | iSPARQL | Jan 2021 | ||||
6 months | 12 | 395 | Explorer_ODBC | 5 | WebDB_ODBC | Jan 2020 | ||||
2 months | 3 | 5 | iODBC | 3 | iODBC | Jan 1999 | ||||
about 1 month | 1 | 94 | iODBC | 1 | iODBC | Jun 2001 |