Language | Aggregate Coding Time |
Total Commits |
Total Lines Changed |
Most Commits: | Most Recent Commit: | |||||
---|---|---|---|---|---|---|---|---|---|---|
Project | Commits | Project | Commit Month | |||||||
about 5 years | 1,480 | 92,455 | GIMP | 1111 | GIMP | May 2012 | ||||
almost 4 years | 216 | 2,585 | GIMP | 107 | GIMP | May 2012 | ||||
about 2 years | 111 | 1,420 | GEGL | 52 | GIMP | Sep 2010 | ||||
almost 2 years | 54 | 2,171 | GIMP | 44 | GIMP | Mar 2011 | ||||
over 1 year | 69 | 7,467 | GEGL | 32 | GIMP | Mar 2011 | ||||
6 months | 20 | 336 | GEGL | 13 | GIMP | Aug 2010 | ||||
5 months | 6 | 95 | GEGL | 6 | GEGL | Jun 2009 | ||||
2 months | 5 | 31 | GIMP | 5 | GIMP | Jan 2011 | ||||
4 months | 5 | 73 | GEGL | 3 | GEGL | Oct 2011 | ||||
2 months | 3 | 120 | GIMP | 3 | GIMP | Sep 2008 | ||||
5 months | 6 | 25 | GEGL | 3 | GEGL | Oct 2011 | ||||
about 1 month | 2 | 8 | GIMP | 2 | GIMP | Sep 2010 | ||||
3 months | 4 | 227 |
G gitdm |
2 | GIMP | Jan 2010 | ||||
2 months | 3 | 0 | GEGL | 1 | GEGL | May 2009 | ||||
2 months | 2 | 45 | GIMP | 1 | GIMP | Jul 2010 | ||||
about 1 month | 1 | 12 | Git | 1 | Git | Sep 2009 |