Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
RSIBreak | 2 | ||||||||
Affiliated: — | — | ||||||||
Outside: 3 -3 (50%) | 68 -65 (48%) | ||||||||
PublicTransport Plas... | 2 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
K KMailCVT |
2 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
K KLinkStatus |
2 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
kdev-python | 2 | none | |||||||
Affiliated: 1 | 11 -1 (8%) | ||||||||
Outside: 6 -1 (14%) | 74 -13 (14%) | ||||||||
Zanshin (KDE) | 2 | none | |||||||
Affiliated: 1 -1 (50%) | 21 -2 (8%) | ||||||||
Outside: 9 +3 (50%) | 241 +134 (125%) | ||||||||
KWallet Manager | 2 | ||||||||
Affiliated: 1 | 13 +1 (8%) | ||||||||
Outside: 13 +1 (8%) | 219 +89 (68%) | ||||||||
Akonadi Server | 2 | ||||||||
Affiliated: 2 +1 (100%) | 4 -8 (66%) | ||||||||
Outside: 15 | 400 +184 (85%) | ||||||||
KDE Partition Manager | 2 | ||||||||
Affiliated: 1 | 11 +1 (10%) | ||||||||
Outside: 15 -1 (6%) | 347 +94 (37%) | ||||||||
Muon Package Manager | 2 | ||||||||
Affiliated: — | — | ||||||||
Outside: — -2 (100%) | — -14 (100%) | ||||||||
Kamoso | 2 | none | |||||||
Affiliated: 1 | 11 +1 (10%) | ||||||||
Outside: 10 +3 (42%) | 87 +17 (24%) | ||||||||
Kraft | N/A | 2 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
KAlgebra | 2 | ||||||||
Affiliated: 1 | 11 +1 (10%) | ||||||||
Outside: 8 +3 (60%) | 154 +92 (148%) | ||||||||
KPilot | N/A | 2 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
ksudoku | 2 | ||||||||
Affiliated: 1 | 11 | ||||||||
Outside: 5 -1 (16%) | 147 +76 (107%) | ||||||||
KDE Frameworks 5 | N/A | 2 | none | ||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
KMid2 | N/A | 2 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
S Shaman |
N/A | 2 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
K KNetworkManager |
N/A | 2 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
calligra plan | 2 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 9 +2 (28%) | 171 -284 (62%) |