Name | Primary Language | I Use This | Community Rating | 12-month Activity & Year-on-Year Change | |||||
---|---|---|---|---|---|---|---|---|---|
Contributors | Commits | ||||||||
Apache Geronimo | 30 | ||||||||
Affiliated: — | — | ||||||||
Outside: — -2 (100%) | — -17 (100%) | ||||||||
Apache Mesos | 29 | ||||||||
Affiliated: — | — | ||||||||
Outside: 1 -8 (88%) | 2 -74 (97%) | ||||||||
Apache PDFBox | 29 | ||||||||
Affiliated: 1 | 144 -73 (33%) | ||||||||
Outside: 1032 -61 (5%) | 14162 -342 (2%) | ||||||||
Apache Karaf | 28 | ||||||||
Affiliated: — | — | ||||||||
Outside: 21 +2 (10%) | 176 -252 (58%) | ||||||||
Jena | 27 | ||||||||
Affiliated: — | — | ||||||||
Outside: 19 -11 (36%) | 611 -319 (34%) | ||||||||
Apache MINA | 27 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
A Apache OpenEJB |
26 | none | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Apache Mahout | 25 | ||||||||
Affiliated: — | — | ||||||||
Outside: 3 +1 (50%) | 56 +52 (1300%) | ||||||||
Apache ZooKeeper | N/A | 25 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Apache Accumulo | 24 | none | |||||||
Affiliated: 1 | 103 +88 (586%) | ||||||||
Outside: 20 -6 (23%) | 498 -28 (5%) | ||||||||
Apache Allura | 24 | ||||||||
Affiliated: — | — | ||||||||
Outside: 6 +1 (20%) | 241 -92 (27%) | ||||||||
Apache Maven | 24 | none | |||||||
Affiliated: — | — | ||||||||
Outside: 28 | 354 +174 (96%) | ||||||||
Apache Hive | N/A | 23 | |||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Apache Shiro | 23 | ||||||||
Affiliated: — | — | ||||||||
Outside: 15 -3 (16%) | 716 +524 (272%) | ||||||||
A Apache Thrift |
23 | ||||||||
Affiliated: — | — | ||||||||
Outside: 34 -22 (39%) | 168 -109 (39%) | ||||||||
Apache JAMES Project | 23 | ||||||||
Affiliated: — | — | ||||||||
Outside: 27 +5 (22%) | 774 -519 (40%) | ||||||||
Apache Tika | 23 | ||||||||
Affiliated: — | — | ||||||||
Outside: 20 -1 (4%) | 1352 +168 (14%) | ||||||||
Apache Marmotta | 23 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — | ||||||||
Apache Nutch | 21 | ||||||||
Affiliated: — | — | ||||||||
Outside: 7 +3 (75%) | 73 +13 (21%) | ||||||||
Apache Forrest | 20 | ||||||||
Affiliated: — | — | ||||||||
Outside: — | — |