Name | Claimed By | I Use This | Community Rating | # of Affiliates Contributing |
All-time Commits
(by Current Affiliates) |
||||
---|---|---|---|---|---|---|---|---|---|
GeoNode | 6 | 2 | 479 | ||||||
OWSLib | 5 | 2 | 1171 | ||||||
SOCI | 9 | 1 | 1204 | ||||||
Fedora Packages | 481 | 1 | 41 | ||||||
Debian | Debian | 2138 | 1 | 14 | |||||
F fdopostgis |
4 | 1 | 422 | ||||||
G GeoAPI |
4 | 1 | 148 | ||||||
Check | 6 | 1 | 4 | ||||||
GD | 214 | 1 | 1 | ||||||
lxml | 33 | 1 | 14 | ||||||
G GeoVISTA Studio |
1 | 1 | 90 | ||||||
P Peridexion |
1 | 1 | 39 | ||||||
libLAS | 6 | 1 | 694 | ||||||
Orfeo ToolBox | 7 | 1 | 21 | ||||||
GeoWebCache | 4 | 1 | 342 | ||||||
uDig | 19 | 1 | 1209 | ||||||
G GNU Autoconf Archive |
GNU | 11 | 1 | 20 | |||||
M mseg |
0 | 1 | 2 | ||||||
J JAITools |
2 | 1 | 19 | ||||||
PROJ | 84 | 1 | 2 |